<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surging oil prices predicted!</title>
	<atom:link href="http://www.yuuguu.com/blog/2008/05/surging-oil-prices-predicted/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yuuguu.com/blog/2008/05/surging-oil-prices-predicted</link>
	<description>Discussions, topics and inspiring ideas and interests about the future of where and how we work.</description>
	<lastBuildDate>Mon, 05 Nov 2012 22:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: rockthegrade</title>
		<link>http://www.yuuguu.com/blog/2008/05/surging-oil-prices-predicted/comment-page-1#comment-12266</link>
		<dc:creator>rockthegrade</dc:creator>
		<pubDate>Wed, 04 Jul 2012 12:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/v2/blog/?p=13#comment-12266</guid>
		<description><![CDATA[&lt;p&gt;The global demand, driven by the booming expansion of countries such as China and India. &lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>The global demand, driven by the booming expansion of countries such as China and India. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elleswan</title>
		<link>http://www.yuuguu.com/blog/2008/05/surging-oil-prices-predicted/comment-page-1#comment-10691</link>
		<dc:creator>elleswan</dc:creator>
		<pubDate>Mon, 11 Jun 2012 12:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/v2/blog/?p=13#comment-10691</guid>
		<description><![CDATA[&lt;p&gt;If you can’t quite work out how that affects us all, then the BBC News online has summed this up for us: &lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>If you can’t quite work out how that affects us all, then the BBC News online has summed this up for us: </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SURREYFLOWERS</title>
		<link>http://www.yuuguu.com/blog/2008/05/surging-oil-prices-predicted/comment-page-1#comment-9181</link>
		<dc:creator>SURREYFLOWERS</dc:creator>
		<pubDate>Thu, 24 May 2012 16:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/v2/blog/?p=13#comment-9181</guid>
		<description><![CDATA[&lt;p&gt;The European Union and Japan, it can only get worse as time goes on. &lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>The European Union and Japan, it can only get worse as time goes on. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buffaloflowers</title>
		<link>http://www.yuuguu.com/blog/2008/05/surging-oil-prices-predicted/comment-page-1#comment-8841</link>
		<dc:creator>buffaloflowers</dc:creator>
		<pubDate>Mon, 21 May 2012 12:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/v2/blog/?p=13#comment-8841</guid>
		<description><![CDATA[&lt;p&gt;Throw them in to the pot with existing demand. &lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Throw them in to the pot with existing demand. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satellite Communications</title>
		<link>http://www.yuuguu.com/blog/2008/05/surging-oil-prices-predicted/comment-page-1#comment-2843</link>
		<dc:creator>Satellite Communications</dc:creator>
		<pubDate>Fri, 24 Apr 2009 09:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/v2/blog/?p=13#comment-2843</guid>
		<description><![CDATA[&lt;strong&gt;Satellite Communications...&lt;/strong&gt;

Transmission via satellite is not affected by national borders and its cost is not distance-related....]]></description>
		<content:encoded><![CDATA[<p><strong>Satellite Communications&#8230;</strong></p>
<p>Transmission via satellite is not affected by national borders and its cost is not distance-related&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.C. Ernharth</title>
		<link>http://www.yuuguu.com/blog/2008/05/surging-oil-prices-predicted/comment-page-1#comment-2</link>
		<dc:creator>J.C. Ernharth</dc:creator>
		<pubDate>Sun, 18 May 2008 16:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/v2/blog/?p=13#comment-2</guid>
		<description><![CDATA[No doubt a huge problem.  Don&#039;t forget about the abused dollar. Way to many dollars have been printed over the last few decades, and up until recently they&#039;ve floated into paper assets -- stocks and bonds.  Nobody saw those huge price rises as inflation because it felt good -- translated into higher portfolio and house prices.  Not anymore.  Money will continue venting into hard assets -- real things that can&#039;t be printed so easily as dollars and other fiat currencies.  For a long while we&#039;ll pay for the past sins of money printing.]]></description>
		<content:encoded><![CDATA[<p>No doubt a huge problem.  Don&#8217;t forget about the abused dollar. Way to many dollars have been printed over the last few decades, and up until recently they&#8217;ve floated into paper assets &#8212; stocks and bonds.  Nobody saw those huge price rises as inflation because it felt good &#8212; translated into higher portfolio and house prices.  Not anymore.  Money will continue venting into hard assets &#8212; real things that can&#8217;t be printed so easily as dollars and other fiat currencies.  For a long while we&#8217;ll pay for the past sins of money printing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
