<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India leads the charge</title>
	<atom:link href="http://www.yuuguu.com/blog/2008/07/india-leads-the-charge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yuuguu.com/blog/2008/07/india-leads-the-charge</link>
	<description>Discussions, topics and inspiring ideas and interests about the future of where and how we work.</description>
	<lastBuildDate>Mon, 05 Nov 2012 22:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: rahuldewan</title>
		<link>http://www.yuuguu.com/blog/2008/07/india-leads-the-charge/comment-page-1#comment-17141</link>
		<dc:creator>rahuldewan</dc:creator>
		<pubDate>Mon, 15 Oct 2012 13:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=14#comment-17141</guid>
		<description><![CDATA[&lt;p&gt;Hi Barry: wondering if you guys have the audio conferencing numbers available in India as well. Could not locate a list of the &quot;15 countries&quot; mentioned - where conferencing is available. Webex sucks in India from a sales perspective. 2 licences, selling only through partners and some nonsense like that. Buying the US version is an option, but i am guessing they would not accept CC payments from India.&lt;/p&gt;

&lt;p&gt;This is a clear business opportunity for you.&lt;br&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi Barry: wondering if you guys have the audio conferencing numbers available in India as well. Could not locate a list of the &#8220;15 countries&#8221; mentioned &#8211; where conferencing is available. Webex sucks in India from a sales perspective. 2 licences, selling only through partners and some nonsense like that. Buying the US version is an option, but i am guessing they would not accept CC payments from India.</p>
<p>This is a clear business opportunity for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bransonwholesale.net</title>
		<link>http://www.yuuguu.com/blog/2008/07/india-leads-the-charge/comment-page-1#comment-12681</link>
		<dc:creator>bransonwholesale.net</dc:creator>
		<pubDate>Wed, 04 Jul 2012 15:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=14#comment-12681</guid>
		<description><![CDATA[&lt;p&gt;I&#039;ll definitely try this once my internet is back to normal. &lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>I&#39;ll definitely try this once my internet is back to normal. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omnisresidence</title>
		<link>http://www.yuuguu.com/blog/2008/07/india-leads-the-charge/comment-page-1#comment-10671</link>
		<dc:creator>omnisresidence</dc:creator>
		<pubDate>Mon, 11 Jun 2012 13:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=14#comment-10671</guid>
		<description><![CDATA[&lt;p&gt;And we have quite a following in India – it’s the fifth largest user country for us.  &lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>And we have quite a following in India – it’s the fifth largest user country for us.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Fertility Medicines</title>
		<link>http://www.yuuguu.com/blog/2008/07/india-leads-the-charge/comment-page-1#comment-3641</link>
		<dc:creator> Fertility Medicines</dc:creator>
		<pubDate>Thu, 17 Feb 2011 02:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=14#comment-3641</guid>
		<description><![CDATA[The latter has always had the lead on rentals, but some malls are slowly changing the game. Industry sources say that rentals in Select City Mall in Delhi are at around Rs 500 per sq ft per month, while high street Greater Kailash, GK to Delhiites, ...]]></description>
		<content:encoded><![CDATA[<p>The latter has always had the lead on rentals, but some malls are slowly changing the game. Industry sources say that rentals in Select City Mall in Delhi are at around Rs 500 per sq ft per month, while high street Greater Kailash, GK to Delhiites, &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo service</title>
		<link>http://www.yuuguu.com/blog/2008/07/india-leads-the-charge/comment-page-1#comment-3631</link>
		<dc:creator>seo service</dc:creator>
		<pubDate>Tue, 15 Feb 2011 04:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=14#comment-3631</guid>
		<description><![CDATA[Super Bowl start time, Super Bowl food, buffalo chicken dip, hot wings and the Super Bowl 2011 half time show top the Google trends hours before kick off]]></description>
		<content:encoded><![CDATA[<p>Super Bowl start time, Super Bowl food, buffalo chicken dip, hot wings and the Super Bowl 2011 half time show top the Google trends hours before kick off</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rental thermostat</title>
		<link>http://www.yuuguu.com/blog/2008/07/india-leads-the-charge/comment-page-1#comment-3606</link>
		<dc:creator>rental thermostat</dc:creator>
		<pubDate>Thu, 10 Feb 2011 15:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=14#comment-3606</guid>
		<description><![CDATA[Even as the noise of celebratory crackers is fading away following Tuesday&#039;s results of the zilla and taluk panchayat polls, the ruling BJP ...]]></description>
		<content:encoded><![CDATA[<p>Even as the noise of celebratory crackers is fading away following Tuesday&#39;s results of the zilla and taluk panchayat polls, the ruling BJP &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itil change management</title>
		<link>http://www.yuuguu.com/blog/2008/07/india-leads-the-charge/comment-page-1#comment-3521</link>
		<dc:creator>itil change management</dc:creator>
		<pubDate>Thu, 23 Dec 2010 11:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=14#comment-3521</guid>
		<description><![CDATA[“Commodities seem likely to do well if weak US growth leads to further Fed liquidity injections. They are also likely to perform well if US growth recovers]]></description>
		<content:encoded><![CDATA[<p>“Commodities seem likely to do well if weak US growth leads to further Fed liquidity injections. They are also likely to perform well if US growth recovers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri</title>
		<link>http://www.yuuguu.com/blog/2008/07/india-leads-the-charge/comment-page-1#comment-193</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=14#comment-193</guid>
		<description><![CDATA[Yuuguu tries to cash in on conference calls, that&#039;s really silly.  Use skype for free conference calls. And use yuuguu for screensharing.

Many other ways to make a buck and not spending xx amount of cents/min on conference calls.]]></description>
		<content:encoded><![CDATA[<p>Yuuguu tries to cash in on conference calls, that&#8217;s really silly.  Use skype for free conference calls. And use yuuguu for screensharing.</p>
<p>Many other ways to make a buck and not spending xx amount of cents/min on conference calls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andylockran</title>
		<link>http://www.yuuguu.com/blog/2008/07/india-leads-the-charge/comment-page-1#comment-165</link>
		<dc:creator>andylockran</dc:creator>
		<pubDate>Thu, 10 Jul 2008 19:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=14#comment-165</guid>
		<description><![CDATA[I&#039;d definately love to see an Ubuntu version out.  Then yuuguu could claim to be massively cross-platform. I use ubuntu, mac, and Windows machines; with clients on all three. Yuuguu would be a welcome addition to my support arsenal.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d definately love to see an Ubuntu version out.  Then yuuguu could claim to be massively cross-platform. I use ubuntu, mac, and Windows machines; with clients on all three. Yuuguu would be a welcome addition to my support arsenal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Worker Daily &#187; Archive Yuuguu: Interest in Online Screen Sharing Grows &#171;</title>
		<link>http://www.yuuguu.com/blog/2008/07/india-leads-the-charge/comment-page-1#comment-152</link>
		<dc:creator>Web Worker Daily &#187; Archive Yuuguu: Interest in Online Screen Sharing Grows &#171;</dc:creator>
		<pubDate>Tue, 08 Jul 2008 23:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=14#comment-152</guid>
		<description><![CDATA[[...] screen sharing. A look at Google Trends shows that searches for &#8220;screen sharing&#8221; have risen hugely in the past year. Also, India tops the list of countries showing interest in that search term. I&#8217;m not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] screen sharing. A look at Google Trends shows that searches for &#8220;screen sharing&#8221; have risen hugely in the past year. Also, India tops the list of countries showing interest in that search term. I&#8217;m not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
