<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yuuguu - The future of work &#187; remote support</title>
	<atom:link href="http://www.yuuguu.com/blog/tag/remote-support/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yuuguu.com/blog</link>
	<description>Discussions, topics and inspiring ideas and interests about the future of where and how we work.</description>
	<lastBuildDate>Fri, 01 Jul 2011 15:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yuuguu as a remote support tool</title>
		<link>http://www.yuuguu.com/blog/2008/10/yuuguu-as-a-remote-support-tool</link>
		<comments>http://www.yuuguu.com/blog/2008/10/yuuguu-as-a-remote-support-tool#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:48:24 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[remote support]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=28</guid>
		<description><![CDATA[Yuuguu is a tool with a broad range of uses, so it&#8217;s no surprise that people are using it in ways we hadn&#8217;t anticipated.  A popular use of the tool is for remote support &#8211; helping people with some kind of technical issue when they are in a different location.  We didn&#8217;t build the tool [...]]]></description>
			<content:encoded><![CDATA[<p>Yuuguu is a tool with a broad range of uses, so it&#8217;s no surprise that people are using it in ways we hadn&#8217;t anticipated.  A popular use of the tool is for remote support &#8211; helping people with some kind of technical issue when they are in a different location.  We didn&#8217;t build the tool for this purpose, but people are finding Yuuguu to be a really useful service for this scenario.</p>
<p>If you are involved in support with your business, or are one of those people (like me) who is often asked by relatives to help with their home computer, check out our guide &#8216;<a title="How to use Yuuguu for remote support" href="http://www.yuuguu.com/newsletter/2008/09/29/how-to-use-yuuguu-for-support/" target="_self">How to use Yuuguu for Support</a>&#8216;.  We also have a <a title="Remote New Media use Yuuguu for Support" href="http://www.yuuguu.com/newsletter/2008/07/15/remote-new-media-use-yuuguu-for-support/" target="_self">case study</a> of a company using Yuuguu to help clients with technical issues, saving them time, money and staying true to their green principles by avoiding unnecessary travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuuguu.com/blog/2008/10/yuuguu-as-a-remote-support-tool/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A smaller carbon footprint</title>
		<link>http://www.yuuguu.com/blog/2008/07/a-smaller-carbon-footprint</link>
		<comments>http://www.yuuguu.com/blog/2008/07/a-smaller-carbon-footprint#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:29:46 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[remote support]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=17</guid>
		<description><![CDATA[Desktop events company BroadView has published a report showing how delegates at a conference broadcast from New Orleans saved an average of 3.7 tonnes of Co2 each, by not attending the event in person. It&#8217;s not just big events with attendees from all over the world where reducing travel helps the environment. At Yuuguu, we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Desktop events company BroadView has published a report showing how delegates at a conference broadcast from New Orleans saved an average of 3.7 tonnes of Co2 each, by not attending the event in person.</p>
<p>It&#8217;s not just big events with attendees from all over the world where reducing travel helps the environment. At Yuuguu, we&#8217;re seeing how our customers are reducing their everyday carbon footprint, by collaborating online rather than travelling for face-to-face meetings.  A great example is this <a title="case study" href="http://www.yuuguu.com/newsletter/2008/07/15/remote-new-media-use-yuuguu-for-support" target="_blank">case study</a> of Remote New Media, who use Yuuguu as a support tool for their customers.  Our remote desktop sharing and control features have allowed the company to improve its customer offering while supporting their environmental approach to business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuuguu.com/blog/2008/07/a-smaller-carbon-footprint/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

