<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yuuguu - The future of work &#187; Yuuguu</title>
	<atom:link href="http://www.yuuguu.com/blog/tag/yuuguu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yuuguu.com/blog</link>
	<description>Discussions, topics and inspiring ideas and interests about the future of where and how we work.</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flexible working helps beat the recession</title>
		<link>http://www.yuuguu.com/blog/2009/01/flexible-working-helps-beat-the-recession</link>
		<comments>http://www.yuuguu.com/blog/2009/01/flexible-working-helps-beat-the-recession#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:14:33 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flexible working]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=33</guid>
		<description><![CDATA[Unsurprisingly, businesses of all sizes are looking for ways to cut costs in an effort to weather the economic storm.   We recently surveyed 2,000 small and medium sized businesses to find out how they felt about what 2009 has in store &#8211; more than 70% are looking for ways to cut costs.  Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Unsurprisingly, businesses of all sizes are looking for ways to cut costs in an effort to weather the economic storm.  </p>
<p>We recently surveyed 2,000 small and medium sized businesses to find out how they felt about what 2009 has in store &#8211; more than 70% are looking for ways to cut costs.  <a title="Recession-hit SMEs turn to collaborative technologies" href="http://www.yuuguu.com/newsletter/2009/01/05/recession-hit-smes-turn-to-collaborative-technologies/?utm_source=newsletter_dec08&amp;utm_medium=email&amp;utm_term=recession&amp;utm_campaign=yuuguu_email" target="_self">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuuguu.com/blog/2009/01/flexible-working-helps-beat-the-recession/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>10 Tips for Building a Great Online Team</title>
		<link>http://www.yuuguu.com/blog/2008/12/10-tips-for-building-a-great-online-team</link>
		<comments>http://www.yuuguu.com/blog/2008/12/10-tips-for-building-a-great-online-team#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:49:16 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[remote teams]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=31</guid>
		<description><![CDATA[At Yuuguu we practise what we preach &#8211; everyone works from home and we don&#8217;t have an office.  We have a lot of experience of what works and what doesn&#8217;t in distributed team-working.  Here are the key insights from Anish Kapoor, our CEO: Get the right people This is not about their skills on the [...]]]></description>
			<content:encoded><![CDATA[<p>At Yuuguu we practise what we preach &#8211; everyone works from home and we don&#8217;t have an office.  We have a lot of experience of what works and what doesn&#8217;t in distributed team-working.  Here are the key insights from Anish Kapoor, our CEO:</p>
<p><strong>Get the right people</strong></p>
<p class="MsoNormal">This is not about their skills on the CV, its about their personality, how they work and what motivates them. We use psychometric testing to make sure people can work on their own, that they will enjoy it and they have the communication skills to work in that way. We also focus on recruiting people for whom working from home can make a big difference in their life; typically people who have spent a few years commuting and are sick of it.</p>
<p class="MsoNormal"><strong>A clear vision</strong></p>
<p class="MsoNormal"><span>You can’t be with people every day so this ensures we are all moving in the same direction. </span></p>
<p class="MsoNormal"><strong>No politics</strong></p>
<p class="MsoNormal">Politics and sneaking behind people’s backs will kill remote team working.  Stamping this out comes from the top – senior management need to make sure this doesn’t happen. </p>
<p class="MsoNormal"><strong>Show trust</strong></p>
<p class="MsoNormal">You need to show that you trust your people to deliver on tight deadlines or important projects remotely. That means not dragging people into an office as a deadline nears. If you get the right people and trust them, then they will rise to the occasion. Sometimes people will make mistakes – you need to allow them to do this, and just work through it. It has a huge impact on the level of trust people feel they have from the company.</p>
<p class="MsoNormal"><strong>No clock-watching</strong></p>
<p class="MsoNormal"><span>Don’t try and track the hours people do. Let people have flexibility in their time – so an afternoon to see the kids school play, or a day off. </span></p>
<p class="MsoNormal"><strong>Make time to chat</strong></p>
<p class="MsoNormal"><span>Make an effort to speak to the people who report to you every day, or every other day at the very least. Don’t have a reason for the call – just call for a chat. You will end up discussing all sorts of things. </span></p>
<p class="MsoNormal"><strong>Beware of email debates</strong></p>
<p class="MsoNormal">Discourage email threads where people argue with each other. You need to stop these in their tracks – this shows a lack of communication. Encourage people to pick up the phone and speak with each other. These ‘arguments’ then get resolved very quickly – as most are down to misunderstanding.</p>
<p class="MsoNormal"><strong>Socialise</strong></p>
<p class="MsoNormal">When you are all together – do something more social, don’t fill it full of meetings.</p>
<p class="MsoNormal"><strong>A considered approach</strong></p>
<p class="MsoNormal">When we have conference calls we debate and discuss things.  We normally leave final decisions for outside of the call. We found that if decided things in the call – then after people would have other ideas and thoughts, and it would be a nightmare to get back in touch with everyone.</p>
<p class="MsoNormal"><strong>Make it fun</strong></p>
<p class="MsoNormal">Revel in the fact that you are working remotely. Our dev team have ‘virtual beers’ on a Friday for example. They all get on a conference call and just chat – with beers or coffee. It&#8217;s the online equivalent of going to the pub after work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuuguu.com/blog/2008/12/10-tips-for-building-a-great-online-team/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Ways to avoid cutting your training budget during the downturn?</title>
		<link>http://www.yuuguu.com/blog/2008/11/ways-to-avoid-cutting-your-training-budget-during-the-downturn</link>
		<comments>http://www.yuuguu.com/blog/2008/11/ways-to-avoid-cutting-your-training-budget-during-the-downturn#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:16:34 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[uSwitch]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=30</guid>
		<description><![CDATA[Worries about the state of the economy are doubtless causing businesses to look at ways to cut cost. At my last company, one of the areas that was quickest in attracting Finance Director&#8217;s red pen was the training budget.  This was never a popular move and thankfully there are ways to avoid it. Any investment [...]]]></description>
			<content:encoded><![CDATA[<p>Worries about the state of the economy are doubtless causing businesses to look at ways to cut cost. At my last company, one of the areas that was quickest in attracting Finance Director&#8217;s red pen was the training budget.  This was never a popular move and thankfully there are ways to avoid it.</p>
<p>Any investment in training is in time as well as money, so keep the time that&#8217;s been allocated and avoid the cost.  There are loads of opportunities for self-teaching at little or no cost and reserving specific time slots for self-development means that people will take time out of their usual work day.</p>
<p>There are lots of skills within any company that can be shared.  This internal training can be rewarding for both parties.  At uSwitch we introduced lunchtime learning sessions, where functional specialists would share their knowledge with other people.  It was optional, informal and very popular.</p>
<p>Cut out unnecessary travelling costs.  I heard recently about one of our customers who uses Yuuguu to train hotel reception staff in different European cities.   This saves time and money in an area where ongoing training is really important to keep customers happy.  You can read some more thoughts about <a title="Help staff develop with Yuuguu-enabled remote training" href="http://www.yuuguu.com/newsletter/2008/10/24/help-staff-develop-with-yuuguu-enabled-remote-training/" target="_self">using Yuuguu for training</a>.  </p>
<p>Do you have any tips to add to my list?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuuguu.com/blog/2008/11/ways-to-avoid-cutting-your-training-budget-during-the-downturn/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yuuguu&#8217;s international appeal</title>
		<link>http://www.yuuguu.com/blog/2008/10/yuuguus-international-appeal</link>
		<comments>http://www.yuuguu.com/blog/2008/10/yuuguus-international-appeal#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:27:10 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=29</guid>
		<description><![CDATA[One of the things I love about Yuuguu is its popularity all over the world.  It&#8217;s no surprise that we have significant users from North America, where web conferencing is most widely used, as well as the UK where we are based.  (That is, if you can say we&#8217;re based anywhere &#8211; we are a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I love about Yuuguu is its popularity all over the world.  It&#8217;s no surprise that we have significant users from North America, where web conferencing is most widely used, as well as the UK where we are based.  (That is, if you can say we&#8217;re based anywhere &#8211; we are a virtual company and have people in Spain, Germany and the US, as well as the UK).  </p>
<p>I often look at our stats to see international usage patterns.  The fastest growing Yuuguu network groups are in India and Mexico.  And much of our usage crosses borders &#8211; we have an interesting <a title="CINETIQUE Translations case study" href="http://www.yuuguu.com/newsletter/2008/08/27/yuuguu-bridges-gap-for-cintique-translations/" target="_self">case study</a> of a translations company who uses Yuuguu to collaborate on projects across the globe. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuuguu.com/blog/2008/10/yuuguus-international-appeal/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Yuuguu as a remote support tool</title>
		<link>http://www.yuuguu.com/blog/2008/10/yuuguu-as-a-remote-support-tool</link>
		<comments>http://www.yuuguu.com/blog/2008/10/yuuguu-as-a-remote-support-tool#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:48:24 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[remote support]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=28</guid>
		<description><![CDATA[Yuuguu is a tool with a broad range of uses, so it&#8217;s no surprise that people are using it in ways we hadn&#8217;t anticipated.  A popular use of the tool is for remote support &#8211; helping people with some kind of technical issue when they are in a different location.  We didn&#8217;t build the tool [...]]]></description>
			<content:encoded><![CDATA[<p>Yuuguu is a tool with a broad range of uses, so it&#8217;s no surprise that people are using it in ways we hadn&#8217;t anticipated.  A popular use of the tool is for remote support &#8211; helping people with some kind of technical issue when they are in a different location.  We didn&#8217;t build the tool for this purpose, but people are finding Yuuguu to be a really useful service for this scenario.</p>
<p>If you are involved in support with your business, or are one of those people (like me) who is often asked by relatives to help with their home computer, check out our guide &#8216;<a title="How to use Yuuguu for remote support" href="http://www.yuuguu.com/newsletter/2008/09/29/how-to-use-yuuguu-for-support/" target="_self">How to use Yuuguu for Support</a>&#8216;.  We also have a <a title="Remote New Media use Yuuguu for Support" href="http://www.yuuguu.com/newsletter/2008/07/15/remote-new-media-use-yuuguu-for-support/" target="_self">case study</a> of a company using Yuuguu to help clients with technical issues, saving them time, money and staying true to their green principles by avoiding unnecessary travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuuguu.com/blog/2008/10/yuuguu-as-a-remote-support-tool/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>€100 discount to Web 2.0 Expo in Berlin</title>
		<link>http://www.yuuguu.com/blog/2008/09/e100-discount-to-web-20-expo-in-berlin</link>
		<comments>http://www.yuuguu.com/blog/2008/09/e100-discount-to-web-20-expo-in-berlin#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:03:59 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Web 2.0 Expo]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=27</guid>
		<description><![CDATA[If you’re planning to go to Web 2.0 Expo Europe in Berlin next month, you can help yourself to a €100 discount on your conference registration, or a free pass to the Expo, compliments of Yuuguu. All you need to do is use this discount code: webeu08com  ]]></description>
			<content:encoded><![CDATA[<p>If you’re planning to go to <a title="Web 2.0 Expo Berlin" href="http://en.oreilly.com/webexberlin2008/public/content/home" target="_blank">Web 2.0 Expo Europe</a> in Berlin next month, you can help yourself to a <span lang="EN-US">€100 </span>discount on your conference registration, or a free pass to the Expo, compliments of Yuuguu.</p>
<p>All you need to do is use this discount code: webeu08com</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuuguu.com/blog/2008/09/e100-discount-to-web-20-expo-in-berlin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The buzz at Office 2.0</title>
		<link>http://www.yuuguu.com/blog/2008/09/the-buzz-at-office-20</link>
		<comments>http://www.yuuguu.com/blog/2008/09/the-buzz-at-office-20#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:09:11 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Office 2.0]]></category>
		<category><![CDATA[Steve Wylie]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=25</guid>
		<description><![CDATA[The Yuuguu team&#8217;s first stop on the conference tour was at Office 2.0 in San Francisco last week.  This event is focused on the future of online productivity and collaboration.  On the first day, at the &#8216;unconference&#8217;, Yuuguu was one of the tools used for the collaboration experiment. We spent the next two days meeting [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Yuuguu team&#8217;s first stop on the conference tour was at Office 2.0 in San Francisco last week.  This event is focused on the future of online productivity and collaboration.  On the first day, at the &#8216;unconference&#8217;, Yuuguu was one of the tools used for the collaboration experiment.</p>
<p>We spent the next two days meeting with folks, announcing the release of our <a title="Download center" href="http://www.yuuguu.com/download" target="_self">Linux version</a> and giving demos of Yuuguu.  We had some great feedback, positive comments and good ideas for development of the service.  Steve Wylie has posted a write up of his list of <a title="Cool Applications at the Office 2.0 conference" href="http://www.enterprise2blog.com/2008/09/some-interesting-applications-at-the-office-20-conference/" target="_blank">cool applications at the Office 2.0 conference</a>.</p>
<p>We&#8217;re now looking forward to Web 2.0, which is in New York next week.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yuuguu.com/blog/2008/09/the-buzz-at-office-20/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Employees working at home are more productive, not less</title>
		<link>http://www.yuuguu.com/blog/2008/08/employees-working-at-home-are-more-productive-not-less</link>
		<comments>http://www.yuuguu.com/blog/2008/08/employees-working-at-home-are-more-productive-not-less#comments</comments>
		<pubDate>Fri, 29 Aug 2008 10:21:45 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=23</guid>
		<description><![CDATA[Many employers worry about the productivity of home workers and feel more comfortable with having a team in one location, where they can see what their staff are doing.  But the evidence suggests that home workers are in fact more productive, not less so. In this article, we explore the benefits of home working employees, [...]]]></description>
			<content:encoded><![CDATA[<p>Many employers worry about the productivity of home workers and feel more comfortable with having a team in one location, where they can see what their staff are doing.  But the evidence suggests that home workers are in fact more productive, not less so.</p>
<p>In this article, we explore the <a title="benefits of home working employees" href="http://www.yuuguu.com/newsletter/2008/07/14/benefits-of-remote-working-employees/" target="_blank">benefits of home working employees</a>, look at how resistance to old-fashioned stereotypes of home workers are fading away and show how many companies are gaining a competitive advantage by introducing more flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuuguu.com/blog/2008/08/employees-working-at-home-are-more-productive-not-less/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$100 discount to Web 2.0 Expo New York</title>
		<link>http://www.yuuguu.com/blog/2008/08/100-discount-to-web-20-expo-new-york</link>
		<comments>http://www.yuuguu.com/blog/2008/08/100-discount-to-web-20-expo-new-york#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:52:29 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Web 2.0 Expo]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=20</guid>
		<description><![CDATA[If you&#8217;re planning to go to Web 2.0 Expo in New York next month, you can help yourself to a $100 discount on your conference registration, or a free pass to the Expo, compliments of Yuuguu. All you need to do is use this discount code: webny08com Hope to see you there]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re planning to go to <a title="Web 2.0 Expo New York" href="http://en.oreilly.com/webexny2008/public/content/home" target="_blank">Web 2.0 Expo</a> in New York next month, you can help yourself to a $100 discount on your conference registration, or a free pass to the Expo, compliments of Yuuguu.</p>
<p>All you need to do is use this discount code: webny08com</p>
<p>Hope to see you there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuuguu.com/blog/2008/08/100-discount-to-web-20-expo-new-york/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yuuguu On Tour</title>
		<link>http://www.yuuguu.com/blog/2008/08/yuuguu-on-tour</link>
		<comments>http://www.yuuguu.com/blog/2008/08/yuuguu-on-tour#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:53:32 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FOWA]]></category>
		<category><![CDATA[Office 2.0]]></category>
		<category><![CDATA[Web 2.0 Expo]]></category>
		<category><![CDATA[Yuuguu]]></category>

		<guid isPermaLink="false">http://www.yuuguu.com/blog/?p=19</guid>
		<description><![CDATA[We&#8217;ve got some exciting new features to announce, so we&#8217;re packing the tour bus, printing some t-shirts and hitting the road.  Here are the venues and dates for the forthcoming tour: Office 2.0, San Francisco, 3-5 September 2008 Web 2.0 Expo, New York City, 16-19 September 2008 Future Of Web Apps, London, 8-10 October 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got some exciting new features to announce, so we&#8217;re packing the tour bus, printing some t-shirts and hitting the road.  Here are the venues and dates for the forthcoming tour:</p>
<p><a title="Office 2.0" href="http://office20.com/index.jspa" target="_blank">Office 2.0</a>, San Francisco, 3-5 September 2008</p>
<p><a title="Web 2.0 Expo New York" href="http://en.oreilly.com/webexny2008/public/content/home" target="_blank">Web 2.0 Expo</a>, New York City, 16-19 September 2008</p>
<p><a title="FOWA" href="http://futureofwebapps.com/" target="_blank">Future Of Web Apps</a>, London, 8-10 October 2008</p>
<p><a title="Web 2.0 Expo Berlin" href="http://en.oreilly.com/webexberlin2008/public/content/home" target="_blank">Web 2.0 Expo</a>, Berlin, 21-23 October 2008</p>
<p>If you&#8217;re attending any of these events please <a title="Contact Us" href="http://www.yuuguu.com/contact" target="_self">get in touch</a> beforehand, so we can arrange to hook up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuuguu.com/blog/2008/08/yuuguu-on-tour/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
